SERIES T16
HEAVY DUTY OFFSET TUBULAR LEVEL GAUGE VALVES
Available as Standard Valves only or Custom Configured Valves plus Tubing and Protection at customer specified centers
Benefits & Features
- Continuous visual observation of liquid level with no power requirements (power only required for optional sensors)
- Safety Automatic Ball Checks protect against potential process material loss
- Offset configuration for cleaning sight glass in place
- Product design and floating shanks allow for at least 1/2” tolerance for specified vessel centers
- Excellent valves for adding flanged union vessel connections
- Suitable for vacuum service (with Ball checks removed)
- Low maintenance
Standard Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Style | Body Material (Wetted) | Tube Gasket Packing | Union Vessel Connections (MNPT) | Tubing Outer Diameter (OD) | Automatic Ball Checks | Drain & Vent Port (FNPT) | Bonnet (Replaceable Stem Seat) | Standard Pressure Ratings* (PSIG) | ||
Non-Steam | Saturated Steam | |||||||||
100°F | 400°F | 425°F | ||||||||
430-04 | Carbon Steel | Buna-N | 1/2” | 3/4” | Yes | 1/2” Open | Integral | 2400 | 1938 | 310 |
430-05 | Carbon Steel | Buna-N | 3/4” | 3/4” | Yes | 1/2” Open | Integral | 2400 | 1938 | 310 |
430-06 | Carbon Steel | Buna-N | 1” | 3/4” | Yes | 1/2” Open | Integral | 2400 | 1938 | 310 |
431-04 | 316SS | Buna-N | 1/2” | 3/4” | Yes | 1/2” Open | Integral | 2400 | 1938 | 310 |
431-05 | 316SS | Buna-N | 3/4” | 3/4” | Yes | 1/2” Open | Integral | 2400 | 1938 | 310 |
431-06 | 316SS | Buna-N | 1” | 3/4” | Yes | 1/2” Open | Integral | 200 | 1938 | 310 |
432-04 | Carbon Steel | Buna-N | 1/2” | 3/4” | Yes | 1/2” Open | Union | 4000 | 2846 | 310 |
432-05 | Carbon Steel | Buna-N | 3/4” | 3/4” | Yes | 1/2” Open | Union | 4000 | 2846 | 310 |
432-06 | Carbon Steel | Buna-N | 1” | 3/4” | Yes | 1/2” Open | Union | 4000 | 2846 | 310 |
433-04 | 316SS | Buna-N | 1/2” | 3/4” | Yes | 1/2” Open | Union | 4000 | 2846 | 310 |
433-05 | 316SS | Buna-N | 3/4” | 3/4” | Yes | 1/2” Open | Union | 4000 | 2846 | 310 |
433-06 | 316SS | Buna-N | 1” | 3/4” | Yes | 1/2” Open | Union | 4000 | 2846 | 310 |
*Pressure and temperature ratings are subject to the limitation of the tube and gaskets.
Standard Materials | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetted | Non-Wetted | ||||||||||||||||
Style | Body Material | Glass Gasket Packing | Stem | Stem Packing | Stem Packing Retainer | Ball Check | Ball Check Retainer | Union Vessel Tailpipe | Hand Wheel | Hand Wheel Nut | Stem Packing Nut | Stem Packing Gland | Glass Packing Nut | Glass Packing Gland | Union Vessel Nut | Guard Rod Holder | Name Plate |
430-04 | Carbon Steel | Buna-N | 416SS | Graphite | Low Temp Carbon Steel | 440SS | 316SS | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
430-05 | Carbon Steel | Buna-N | 416SS | Graphite | Low Temp Carbon Steel | 440SS | 316SS | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
430-06 | Carbon Steel | Buna-N | 416SS | Graphite | Low Temp Carbon Steel | 440SS | 316SS | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
431-04 | 316SS/316LSS | Buna-N | 316SS/316LSS | Graphite | 316SS/316LSS | 316SS | 316SS | 316SS/316LSS | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
431-05 | 316SS/316LSS | Buna-N | 316SS/316LSS | Graphite | 316SS/316LSS | 316SS | 316SS | 316SS/316LSS | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
431-06 | 316SS/316LSS | Buna-N | 316SS/316LSS | Graphite | 316SS/316LSS | 316SS | 316SS | 316SS/316LSS | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
432-04 | Carbon Steel | Buna-N | 416SS | Graphite | Low Temp Carbon Steel | 440SS | 316SS | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Calibri (Body) Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
432-05 | Carbon Steel | Buna-N | 416SS | Graphite | Low Temp Carbon Steel | 440SS | 316SS | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
432-06 | Carbon Steel | Buna-N | 416SS | Graphite | Low Temp Carbon Steel | 440SS | 316SS | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
433-04 | 316SS/316LSS | Buna-N | 316SS/316LSS | Graphite | 316SS/316LSS | 316SS | 316SS | 316SS/316LSS | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
433-05 | 316SS/316LSS | Buna-N | 316SS/316LSS | Graphite | 316SS/316LSS | 316SS | 316SS | 316SS/316LSS | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
433-06 | 316SS/316LSS | Buna-N | 316SS/316LSS | Graphite | 316SS/316LSS | 316SS | 316SS | 316SS/316LSS | Carbon Steel | Carbon Steel | Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Low Temp Carbon Steel | Carbon Steel | 304SS |
For complete material parts specifications, download PDF drawing
*See Ratings charts below or Configurator for other available gasket materials
Ratings (Non-Steam)
Styles 430-04, 432-04 (Carbon Steel) With 5/8” OD Tubing at Specified Vessel Centers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||
Glass Gasket > | Buna-N | SW-PTFE | Buna-N | SW-PTFE | Buna-N | SW-PTFE | Buna-N | SW-PTFE | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 425°F | 100°F | 250°F | 425°F | 100°F | 250°F | 425°F | 100°F | 250°F | 425°F | 522/527 Polycarb. 200°F |
10.00-11.38 | 410 | 310 | 310 | 340 | 275 | 275 | 600 | 345 | 345 | 600 | 345 | 345 | Not Rated |
11.39-13.38 | 400 | 300 | 300 | 330 | 275 | 275 | 600 | 340 | 340 | 600 | 340 | 340 | Not Rated |
13.39-15.38 | 385 | 290 | 290 | 320 | 270 | 270 | 600 | 335 | 335 | 600 | 335 | 335 | Not Rated |
15.39-17.38 | 370 | 280 | 280 | 310 | 265 | 265 | 600 | 325 | 325 | 600 | 325 | 325 | Not Rated |
17.39-19.38 | 355 | 275 | 275 | 300 | 260 | 260 | 600 | 320 | 320 | 600 | 320 | 320 | Not Rated |
19.39-21.38 | 345 | 265 | 265 | 285 | 260 | 260 | 600 | 315 | 315 | 600 | 315 | 315 | Not Rated |
21.39-25.38 | 315 | 250 | 250 | 260 | 250 | 250 | 580 | 300 | 300 | 580 | 300 | 300 | Not Rated |
25.39-31.38 | 275 | Not Rated | Not Rated | 230 | Not Rated | Not Rated | 550 | Not Rated | Not Rated | 550 | Not Rated | Not Rated | Not Rated |
31.39-37.38 | 240 | Not Rated | Not Rated | 200 | Not Rated | Not Rated | 500 | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated |
37.39-49.38 | 190 | Not Rated | Not Rated | 160 | Not Rated | Not Rated | 340 | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated |
49.39-61.38 | 145 | Not Rated | Not Rated | 125 | Not Rated | Not Rated | - | - | - | - | - | - | Not Rated |
61.39-73.38 | 100 | Not Rated | Not Rated | 90 | Not Rated | Not Rated | - | - | - | - | - | - | Not Rated |
Ratings (Saturated Steam)
All Styles 430 & 432 (Carbon Steel) With 5/8” or 3/4” OD Tubing at Specified Vessel Centers | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Saturated Steam | ||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | ||||
Glass Gasket > | Buna-N | SW-PTFE | Buna-N | SW-PTFE | Buna-N | SW-PTFE | Buna-N | SW-PTFE |
Vessel Centers (Inches) | 250°F | 425°F | 250°F | 425°F | 250°F | 425°F | 250°F | 425°F |
10.00-25.38 | 15 | 250 | 15 | 250 | 15 | 250 | 15 | 250 |
25.39+ | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
Options
- Quick Closing Lever Handles with chains (1/4” turn)
- Configured for ASME steam/water service
- (4) 1/4” Diameter 304SS Guard Rods to protect glass tube, cut to customer specified centers (Standard recommendation for minimum protection of glass tubes)
- (6) different gauge glass or plastic tube types available, cut to customer specified vessel centers
- (4) different gasket materials
- Protective Shield for made in 304SS or Polycarbonate
- Ball Float kits for easy viewing of water and other medias over 1.0 S.G.
- Proximity Sensors for high/low level detection or alarms
- Metal Height Scale or Height Scale Tape on tube
- 1/2” to 2” 150Lb or 300Lb ASME RF or FF Flange Vessel Connections (Style Size 04)
- 3/4” to 2” 150Lb or 300Lb ASME RF or FF Flange Vessel Connections (Style Sizes 05 & 06)
- Double Automatic Ball Checks for vacuum applications
- Ball Valves for drain or vent
Application Notes:
- Saturated Steam Service: Requires standard ball checks removed or configured with ASME steam ball checks
- Potable Water: Not suitable
- Vacuum Service: Suitable only when automatic ball checks are removed or configured with double automatic ball checks
- Compatibility: Before ordering, verify that all the materials of construction, pressures, temperatures, and any other specifications are compatible with the design, media(s), cleaning solutions, and the environment of the application and future applications. The John C. Ernst Co. does not make compatibility recommendations. Compatibility determinations, corrosion or otherwise, are the responsibility of the user and/or specifying party.
WARNING: This product can expose you to certain chemicals, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov
Parts:
- Please contact our sales department for replacement parts. sales@ernstinstruments.com or 888-943-5000