SERIES G16
REDLINE TAPE, HEIGHT SCALES & BRUSHES
Why Redline? (tool tip)
Redline striped glass makes clear liquids such as water very easy to see compared to using clear glass tubes, especially when viewing from a distance. By positioning the redline stripe side of the glass opposite the operator’s viewing position, the redline stripe is magnified by the liquid in front of it. Thus the redline will appear very wide where liquid is present and very narrow where liquid is not present.
Tapes
- Self-adhesive backed tape
- Redline tape converts clear tubes to redline for improved observation of clear liquids level
- Affixes to Clear Tubular Gauge Glass or Plastic Tubing – see chart below for limitations
- User can cut to length
- Scales can start at increment of choice
Tapes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style | Description | Numerical Increments | Incremental Marks | Fits OD Size | Available Lengths | Not Suitable For | Material | Temperature Limitations | Availability |
867 | Redline Tape | - | - | 5/8” and larger | 36 Yards | Heavy Wall Glass Tubing, PTFE or FEP Tubing | Polyester | 221°F | Ships same or next day |
868-A | Height Scale Tape | Every Inch | 1/8” | 5/8” and larger | 0 to 72” Up | PTFE or FEP Tubing | Vinyl | 180°F | Ships same or next day |
868-B | Height Scale Tape | Every Inch | 1/8” | 5/8” and larger | 0 to 144” Up | PTFE or FEP Tubing | Vinyl | 180°F | Ships same or next day |
Tolerance: ±1/2″ for Every 48” of Tape. Avoid stretching scale when applying.
Brushes
- Cleans inside of gauge glass tubes
- See chart below for sizing
Nylon Glass Tube Brushes | |||||
---|---|---|---|---|---|
Model No. | Brush Diameter | Available Lengths | Fits Glass Tubes | Availability | |
Styles | OD | ||||
G16-854-0.18 | 3/16” | 48” | 507, 508 | 5/8”, 3/4” | Ships same or next day |
505, 506 | 1/2” | ||||
G16-854-0.25 | 1/4” | 36, 48” | 505, 506 | 1/2” | Ships same or next day |
G16-854-0.37 | 3/8” | 21” | 505, 506 | 1/2” | Ships same or next day |
G16-854-0.50 | 1/2” | 21”, 36”, 48”, 72” | 503, 505, 506 | 5/8” | Ships same or next day |
G16-854-0.62 | 5/8” | 21”, 36”, 48”, 72” | 503 | 3/4” | Ships same or next day |
505, 506 | 1/2”, 5/8”, 3/4” | ||||
G16-854-0.75 | 3/4” | 21”, 36”, 48”, 72” | 503, 505, 506 | 3/4” | Ships same or next day |
505 | 1” | ||||
G16-854-1.00 | 1” | 21”, 36”, 48”, 72” | 505 | 1” | Ships same or next day |
Warning: Avoid scratching inside of any glass tube. Any scratches, cracks, chips or damage to glass requires replacing the glass tube to avoid potential leaking or rupture of the glass tubing, which can lead to process material loss or personal injury.