SERIES T14
MEDIUM DUTY ASME TUBULAR LEVEL GAUGE VALVES
ASME CONFIGURED FOR SATURATED STEAM/WATER APPLICATIONS
Available as Standard Valves only or Custom Configured Valves plus Tubing and Protection at customer specified centers
Note: Bronze Valves contain Lead
Benefits & Features
- Continuous visual observation of liquid level with no power requirements (power only required for optional sensors)
- Conforms to ASME Boiler Code for Saturated Steam/Water applications
- ASME Safety Automatic Ball Checks protect against potential process material loss
- Sight Glass Level Gauge Valves sold separately or with glass tubes and protective guard rods or shield
- Suitable for vacuum service (with ball checks removed and with seals other than PTFE)
- Product design allows for at least 1/4” tolerance for specified vessel centers
- Low maintenance
Standard Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Style | Body Material (Wetted) | Glass Gasket Packing | Vessel Connections (MNPT) | Tubing Outer Diameter (OD) | Automatic Ball Checks | Drain (NPT) | Standard Pressure Ratings* (PSIG) | |||
Non-Steam | Saturated Steam | |||||||||
100°F | 280°F | 280°F | 400°F | |||||||
408-04 | Bronze | PTFE Butler Bevel Seal | 1/2” | 5/8” | Yes - ASME | 1/4” Ball Valve | 500 | 250 | 35 | * |
408-05 | Bronze | PTFE Butler Bevel Seal | 3/4” | 3/4” | Yes - ASME | 1/4” Ball Valve | 500 | 250 | 35 | * |
409-04 | Bronze | PTFE Butler Bevel Seal | 1/2” | 5/8” | Yes - ASME | 1/4” Ball Valve | 500 | 250 | 35 | * |
409-05 | Bronze | PTFE Butler Bevel Seal | 3/4” | 3/4” | Yes - ASME | 1/4” Ball Valve | 500 | 250 | 35 | * |
410-04 | Bronze | Viton® | 1/2” | 5/8” | Yes - ASME | 1/2” Ball Valve | 500 | 250 | 35 | 232 |
410-05 | Bronze | Viton® | 3/4” | 3/4” | Yes - ASME | 1/2” Ball Valve | 500 | 250 | 35 | 232 |
436-04 | 316SS | PTFE Butler Bevel Seal | 1/2” | 5/8” | Yes - ASME | 1/4” Ball Valve | 500 | 250 | 35 | * |
436-05 | 316SS | PTFE Butler Bevel Seal | 3/4” | 3/4” | Yes - ASME | 1/4” Ball Valve | 500 | 250 | 35 | * |
*Pressure and temperature ratings are subject to the limitation of the tube and gaskets. Higher ratings can be achieved by upgrading the tube packing gasket. See Rating charts below or Configurator.
Standard Materials | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetted | Non-Wetted | |||||||||||||||||||
Style | Body Material | Glass Gasket Packing | Stem | Stem Packing | Stem Packing Retainer | Ball Check | Ball Check Retainer | Drain | Top Glass Washer | Glass Rest | Glass Rest Retainer | Lower Side Plug | Hand Wheel / Lever Handle | Hand Wheel / Lever Handle Screw | Stem Packing Nut | Glass Packing Nut | Glass Packing Gland | Guard Rod Holder | Name Plate | Chains |
408-04 | Bronze | Ethylene Propylene | Brass | TFE | Brass | Brass | 316SS | Bronze | Brass | Brass | SS | Brass | Bronze | Plated Steel | Brass | Brass | Brass | Zinc Plated Steel | Aluminum | Plated Steel |
408-05 | Bronze | Ethylene Propylene | Brass | TFE | Brass | Brass | 316SS | Bronze | Brass | Brass | SS | Brass | Bronze | Plated Steel | Brass | Brass | Brass | Zinc Plated Steel | Aluminum | Plated Steel |
409-04 | Bronze | Ethylene Propylene | Brass | TFE | Brass | Brass | 316SS | Bronze | Brass | Brass | SS | Brass | Aluminum | Plated Steel | Brass | Brass | Brass | Zinc Plated Steel | Aluminum | - |
409-05 | Bronze | Ethylene Propylene | Brass | TFE | Brass | Brass | 316SS | Bronze | Brass | Brass | SS | Brass | Aluminum | Plated Steel | Brass | Brass | Brass | Zinc Plated Steel | Aluminum | - |
410-04 | Bronze | Viton® | Bronze | Graphite | - | 302SS | Stainless Steel | Bronze | Plated Steel(non-wetted) | Bronze | - | - | Zinc | Bronze Nut | Bronze | - | Bronze Threaded | Stainless Steel | Aluminum | - |
410-05 | Bronze | Viton® | Bronze | Graphite | - | 302SS | Stainless Steel | Bronze | Plated Steel(non-wetted) | Bronze | - | - | Zinc | Bronze Nut | Bronze | - | Bronze Threaded | Stainless Steel | Aluminum | - |
436-04 | 316SS | PTFE Butler Bevel Seal | 316SS | Braided TFE w/ Aramid | 316SS | 300SS | 316SS | 316SS | 316SS | 316SS | SS | 316SS | Aluminum | Plated Steel | 316SS | 316SS | 316SS | 300SS | Aluminum | |
436-05 | 316SS | PTFE Butler Bevel Seal | 316SS | Braided TFE w/ Aramid | 316SS | 300SS | 316SS | 316SS | 316SS | 316SS | SS | 316SS | Aluminum | Plated Steel | 316SS | 316SS | 316SS | 300SS | Aluminum |
For complete material parts specifications, download PDF drawing
*See Ratings charts below or Configurator for other available gasket materials
Ratings (Non-Steam)
Styles 410-04 & 410-05 (Bronze) With 5/8” OD Tubing at Specified Vessel Centers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||
Glass Gasket > | Neoprene | EPDM (Standard) | Fluorocarbon (Standard) | Neoprene | EPDM (Standard) | Fluorocarbon (Standard) | Neoprene | EPDM (Standard) | Fluorocarbon (Standard) | Neoprene | EPDM (Standard) | Fluorocarbon (Standard) | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 522/527 Polycarb. 200°F |
8.75 - 24.75 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | Not Rated |
24.76 - 30.75 | 250 | Not Rated | Not Rated | Not Rated | 235 | Note Rated | Note Rated | Note Rated | 250 | Not Rated | Not Rated | Not Rated | 250 | Not Rated | Not Rated | Not Rated | Not Rated |
30.76 - 36.75 | 245 | Not Rated | Not Rated | Not Rated | 205 | Note Rated | Note Rated | Note Rated | 250 | Not Rated | Not Rated | Not Rated | 250 | Not Rated | Not Rated | Not Rated | Not Rated |
36.76 - 48.75 | 195 | Not Rated | Not Rated | Not Rated | 165 | Note Rated | Note Rated | Note Rated | 250 | Not Rated | Not Rated | Not Rated | 250 | Not Rated | Not Rated | Not Rated | Not Rated |
48.76 - 60.75 | 150 | Not Rated | Not Rated | Not Rated | 125 | Note Rated | Note Rated | Note Rated | - | - | - | - | - | - | - | - | Not Rated |
60.75 - 75.75 | 100 | Not Rated | Not Rated | Not Rated | 90 | Note Rated | Note Rated | Note Rated | - | - | - | - | - | - | - | - | Not Rated |
Styles 408-04 & 409-04 (Bronze) With 5/8” OD Tubing at Specified Vessel Centers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||
Glass Gasket > | Neoprene | EPDM (Standard) | Fluorocarbon Graphite (425°F) SW-PTFE 2-Pc PTFE | Neoprene | EPDM (Standard) | Fluorocarbon Graphite (425°F) SW-PTFE 2-Pc PTFE | Neoprene | EPDM (Standard) | Fluorocarbon Graphite (425°F) SW-PTFE 2-Pc PTFE | Neoprene | EPDM (Standard) | Fluorocarbon Graphite (425°F) SW-PTFE 2-Pc PTFE | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 522/527 Polycarb. 200°F |
10.13-12.00 | 420 | 250 | 250 | 250 | 345 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
12.01-14.00 | 410 | 250 | 250 | 250 | 335 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
14.01-16.00 | 390 | 250 | 250 | 250 | 325 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
16.01-18.00 | 375 | 250 | 250 | 250 | 315 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
18.01-20.00 | 360 | 250 | 250 | 250 | 305 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
20.01-22.00 | 350 | 250 | 250 | 250 | 290 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
22.01-26.00 | 320 | 250 | 250 | 250 | 265 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
26.01-32.00 | 280 | Not Rated | Not Rated | Not Rated | 235 | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated |
32.01-38.00 | 245 | Not Rated | Not Rated | Not Rated | 205 | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated |
38.01-50.00 | 195 | Not Rated | Not Rated | Not Rated | 165 | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated |
50.01-62.00 | 150 | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
62.01-74.00 | 100 | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
Styles 408-05 & 409-05 (Bronze) With 3/4” OD Tubing at Specified Vessel Centers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||
Glass Gasket > | Neoprene | EPDM (Standard) | Fluorocarbon Graphite (425°F) SW-PTFE 2-Pc PTFE | Neoprene | EPDM (Standard) | Fluorocarbon Graphite (425°F) SW-PTFE 2-Pc PTFE | Neoprene | EPDM (Standard) | Fluorocarbon Graphite (425°F) SW-PTFE 2-Pc PTFE | Neoprene | EPDM (Standard) | Fluorocarbon Graphite (425°F) SW-PTFE 2-Pc PTFE | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 522/527 Polycarb. 200°F |
10.13-12.00 | 410 | 250 | 250 | 250 | 340 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
12.01-14.00 | 400 | 250 | 250 | 250 | 330 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
14.01-16.00 | 385 | 250 | 250 | 250 | 320 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
16.01-18.00 | 370 | 250 | 250 | 250 | 310 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
18.01-20.00 | 355 | 250 | 250 | 250 | 300 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
20.01-22.00 | 345 | 250 | 250 | 250 | 285 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
22.01-26.00 | 315 | 250 | 250 | 250 | 260 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | 500 | 250 | 250 | 250 | Not Rated |
26.01-32.00 | 275 | Not Rated | Not Rated | Not Rated | 230 | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated |
32.01-38.00 | 240 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated |
38.01-50.00 | 190 | Not Rated | Not Rated | Not Rated | 160 | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated |
50.01-62.00 | 145 | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
62.01-74.00 | 100 | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
Ratings (Saturated Steam)
Styles 408-04 & 409-04 (Bronze) With 5/8” OD Tubing at Specified Vessel Centers | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Saturated Steam | ||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | ||||
Glass Gasket > | EPDM (Standard) | Graphite 2-Pc PTFE | EPDM (Standard) | Graphite 2-Pc PTFE | EPDM (Standard) | Graphite 2-Pc PTFE | EPDM (Standard) | Graphite 2-Pc PTFE |
Vessel Centers (Inches) | 280°F | 400°F | 280°F | 400°F | 280°F | 400°F | 280°F | 400°F |
10.13-26.00 | 35 | 232 | 35 | 232 | 35 | 232 | 35 | 232 |
26.01-50.00 | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
50.01 -74.00 | Not Recommended | Not Recommended | Not Recommended | Not Recommended | - | - | - | - |
Styles 408-05 & 409-05 (Bronze) With 3/4” OD Tubing at Specified Vessel Centers | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Saturated Steam | ||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | ||||
Glass Gasket > | EPDM (Standard) | Graphite 2-Pc PTFE | EPDM (Standard) | Graphite 2-Pc PTFE | EPDM (Standard) | Graphite 2-Pc PTFE | EPDM (Standard) | Graphite 2-Pc PTFE |
Vessel Centers (Inches) | 280°F | 400°F | 280°F | 400°F | 280°F | 400°F | 280°F | 400°F |
10.13-26.00 | 35 | 232 | 35 | 232 | 35 | 232 | 35 | 232 |
26.01-50.00 | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
50.01 -74.00 | Not Recommended | Not Recommended | Not Recommended | Not Recommended | - | - | - | - |
Styles 410-04 & 410-05 (Bronze)With 5/8” OD Tubing at Specified Vessel Centers | ||||
---|---|---|---|---|
Pressure Ratings (PSIG) Saturated Steam | ||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline |
Glass Gasket > | EPDM (Standard) | EPDM (Standard) | EPDM (Standard) | EPDM (Standard) |
Vessel Centers (Inches) | 280°F | 280°F | 280°F | 280°F |
8.75 - 24.75 | 35 | 35 | 35 | 35 |
48.76 - 60.75 | Not Rated | Not Rated | - | - |
60.76 - 75.75 | Not Rated | Not Rated | - | - |
Options
- (4) 3/16” Diameter 304SS Guard Rods to protect glass tube, cut to customer specified centers (Standard recommendation for minimum protection of glass tubes)
- (6) different gauge glass or plastic tube types available, cut to customer specified vessel centers
- (6) different gasket materials
- Protective Shield made of 304SS or Polycarbonate (Recommended to protect glass tube and the operator)
- Ball Float kits for easy viewing of water and other medias over 1.0 S.G.
- Proximity Sensors for high/low level detection or alarms
- Metal Height Scale or Height Scale Tape on tube
- 1/2” to 2” 150Lb or 300Lb ASME RF or FF Flange Vessel Connections (Styles 436-4 only)
- 3/4” to 2” 150Lb or 300Lb ASME RF or FF Flange Vessel Connections (Styles 436-05 only)
Application Notes
- Saturated Steam Service: Suitable for saturated steam/water service and configured to ASME specification.
- Potable Water: Only Style 436 valves are suitable. Style 408 and 409 are not suitable.
- Vacuum Service: Suitable when automatic ball checks are removed
- Compatibility: Before ordering, verify that all the materials of construction, pressures, temperatures, and any other specifications are compatible with the design, media(s), cleaning solutions, and the environment of the application and future applications. The John C. Ernst Co. does not make compatibility recommendations. Compatibility determinations, corrosion or otherwise, are the responsibility of the user and/or specifying party.
WARNING: This product can expose you to certain chemicals, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov
Parts
- Please contact our sales department for replacement parts. sales@ernstinstruments.com or 888-943-5000