Flat Glass Gauges - Medium Pressure

 

These gauges are designed for the most common process conditions and can be used for Steam/Water applications. (See Page 39).

High pressure gauges are available in Model 481 Reflex and Model 491 Transparent. Illuminators and Frost Proof Extentions are also available.

Model 480 Reflex - has a single vision slot on one side of the chamber in which light can enter to determine liquid level. Above the liquid level, glass prisms reflect the surrounding light giving typically a silvery appearance. Below the level, the liquid fills the prisms causing the glass to become relatively transparent giving a typically dark appearance.

Model 490 Transparent - has a vision slot on both sides of the chamber allowing light to enter the gauge opposite the observer so that the level or the liquid and its characteristics can be seen.

  Features
• Armored Design
• Reflex & Transparent Design
• Maximum Protection
• Conforms to AISI/ASTM Specs
• Up to 12 Feet Long
• 10 Section Maximum
• 1/2"NPT Female Ends (std)

Ratings
Pressures up to 3000 PSIG
Temperatures up to 800°F

Materials
Chamber: Carbon Steel
                    316LSS (Opt.)
Covers: Carbon Steel
Glass: Tempered Borosilicate
Gaskets/Cushions: Grafoil GHP (std)

For Notes about Corrosion:(See Page 33)

Pressure Range for Glass Sizes in PSIG with Std. Gaskets
Model Temp 1 2 3 4 5 6 7 8 9
480 100°F 3000 2910 2820 2725 2630 2535 2440 2345 2250
480 600°F 2220 2150 2080 2040 1950 1875 1805 1740 1660
490 100°F 2500 2315 2130 1940 1750 1565 1375 1190 1000
490 600°F 1850 1720 1575 1435 1295 1160 1015 880 740
Temperatures up to 800°F with Aluminosilicate Glass.
For Valve Selection, See Page 36.
Models Length Minimum Centers if using the following Valve
Trans- Glass Overall Of Rigid Gauge Union Gauge Num
Reflex parent Size Length Visible Glass 450

460
498 450

460
498 of
Sections
480R11 490T11 1 5-1/4 3-3/4 8-1/8 9-7/8 11-1/8 11-7/8
480R12 490T12 2 6-1/4 4-3/4 9-1/8 10-7/8 12-1/8 12-7/8
480R13 490T13 3 7-1/4 5-3/4 10-1/8 11-7/8 13-1/8 13-7/8
480R14 490T14 4 8-1/4 6-3/4 11-1/8 12-7/8 14-1/8 14-7/8
480R15 490T15 5 9-3/8 7-7/8 12-1/4 14 15-1/4 16 1
480R16 490T16 6 10-5/8 9-1/8 13-1/2 15-1/4 16-1/2 17-1/4
480R17 490T17 7 11-3/4 10-1/4 14-5/8 16-3/8 17-5/8 18-3/8
480R18 490T18 8 13-3/8 11-7/8 16-1/4 18 19-1/4 20
480R19 490T19 9 14-1/8 12-5/8 17 18-3/4 20 20-3/4
480R24 490T24 4 16-1/2 15 19-3/8 21-1/8 22-3/8 23-1/8
480R25 490T25 5 18-3/4 17-1/4 21-5/8 23-3/8 24-5/8 25-3/8
480R26 490T26 6 21-1/4 19-3/4 24-1/8 25-7/8 27-1/8 25-7/8 2
480R27 490T27 7 23-1/2 22 26-3/8 28-1/8 29-3/8 30-1/8
480R28 490T28 8 26-3/4 25-1/4 29-5/8 31-3/8 32-5/8 33-3/8
480R29 490T29 9 28-1/4 26-3/4 31-1/8 32-7/8 34-1/8 34-7/8
480R36 490T36 6 31-7/8 30-3/8 34-3/4 36-1/2 37-3/4 38-1/2
480R37 490T37 7 35-1/4 33-3/4 38-1/8 39-7/8 41-1/8 41-7/8 3
480R38 490T38 8 40-1/8 38-5/8 43 44-3/4 46-1/8 46-3/4
480R39 490T39 9 42-3/8 40-7/8 45-1/4 47 48-1/4 49
480R47 490T47 7 47 45-1/2 49-7/8 51-5/8 52-7/8 53-5/8
480R48 490T48 8 53-1/2 52 56-3/8 58-1/8 59-3/8 60-1/8 4
480R49 490T49 9 56-1/2 55 59-3/8 61-1/8 62-3/8 63-1/8
For Gauges of 5 to 10 Sections consult Sales Office
 
Catalog Page 38
    Model No. Index | Sight Flow Indicators | Flow Meters & Totalizers | Liquid Level Gauges & Valves | Glass & Gaskets
Sight Windows | Switches Flow & Level | Ejectors & Eductors | Terms & Conditions | Home
   

John C. Ernst Co., Inc.
Sparta, NJTel: 973-940-1600Fax: 973-940-1620
Toll Free: 1-888-463-7678

Email: info@johnernst.com

Mailing Address
21 Gail Court
Sparta, NJ 07871
Physical Address
21 Gail Court
Sparta, NJ 07871