Features
- For High/Low Level Alarms
- Detects both conductive and nonconductive objects such as water and other liquids
- 15 or 20 turn potentiometer to adjust sensitivity
- LED to visually show switching
- High Noise Immunity
- Mounts on tubular level gauges using our mounting brackets
- Mounts on vessels with a PTFE mounting well
- Polybutylenenterephthalate housing
- 2 meter PVC cable
Proximity Switches |
Model No. | Output Function | Operating Voltage | Adjustable Sensing Range | Switch Diameter | Suitable for Level Gauges | Temperature Rating (°F) | Protection | Availability |
T18-324A | N.O. | 20-250 AC/DC | 3 - 15mm | 30mm | Tubular Level Gauges | -13 to 158 | IP 65 | 2 - 3 working days |
T18-324B | N.C. | 20-250 AC/DC | 3 - 15mm | 30mm | Tubular Level Gauges | -13 to 158 | IP 65 | 2 - 3 working days |
T18-324C | N.O./N.C. | 20-250 AC/DC | 3 - 15mm | 30mm | Tubular Level Gauges | -13 to 158 | IP 65/68 | 2 - 3 working days |
T18-324D | N.O. | 20-250 AC/DC | 2.5 - 8mm | 18mm | Shielded Tubular Level Gauges | -13 to 176 | IP 67 | 2 - 3 working days |
T18-324E | N.C. | 20-250 AC/DC | 2.5 - 8mm | 18mm | Shielded Tubular Level Gauges | -13 to 176 | IP 67 | 2 - 3 working days |
T18-324F | N.C. | 20-250 AC/DC | 2.5 - 8mm | 18mm | Shielded Tubular Level Gauges | -13 to 176 | IP 65/68 | 2 - 3 working days |
Note:- Please select bracket below for above switches