(Was Model 051, 271)
Standard Features:
- Plain – No indicator for unobstructed view of media flowing in any direction
- Rotator – Paddlewheel indicator used for clear media to enhance flow indication in any direction
- Flapper – Mid Flapper to indicate horizontal flows in both directions for fast moving liquids
- Drip Tube – For vertical downward flows at low flowrates
Connections Sizes:
- 3/4″ to 12″ 150Lb ASME Flanges
Standard Ratings:
Size 3/4" to 4" Ratings (PSIG) | |||||||
---|---|---|---|---|---|---|---|
Standard Configurations | Higher Pressure Configurations | ||||||
Material | 150°F | 200°F | 250°F | 100°F | 200°F | 300°F | 400°F |
Carbon Steel | 200 | 165 | 135 | 285 | 260 | 230 | 200 |
Stainless Steel | 200 | 165 | 135 | 275 | 235 | 215 | 195 |
Size 6" to 12" Ratings (PSIG) | |||||||
---|---|---|---|---|---|---|---|
Standard Configurations | Higher Pressure Configurations | ||||||
Material | 150°F | 200°F | 250°F | 100°F | 200°F | 300°F | 400°F |
Carbon Steel | 150 | - | - | 275 | - | - | 200 |
Stainless Steel | 150 | - | - | 275 | - | - | 195 |
Note: Ratings are limited by standard glass and gasket types. For higher ratings, refer to drawings or consult our Sales Dept. Ratings are not ASME ratings.
Standard Wetted Materials:
Standard Configurations 3/4” to 2” | ||||||||
---|---|---|---|---|---|---|---|---|
Wetted Materials | Non-Wetted Materials | |||||||
Body | Seals | Indicator | Indicator Pin & Bridge | Glass | Cover | Cushions | Fasteners | Nameplate |
Carbon Steel | Neoprene | Delrin® Rotator with 316SS Deflector | 316SS | Tempered Soda Lime | Plated Carbon Steel | Inorganic Fiber | Plated Carbon Steel | Aluminum |
Delrin® Flapper | ||||||||
PTFE Drip Tube | ||||||||
316SS | Fluorocarbon | Delrin® Rotator with 316SS Deflector | ||||||
Delrin® Flapper | ||||||||
PTFE Drip Tube |
*Optional materials are available for gaskets ,glass ,cover and fasteners. See matrix below or consult fatory. See drawings for all comprehensive parts materials
Standard Configurations 3” to 4” | ||||||||
---|---|---|---|---|---|---|---|---|
Wetted Materials | Non-Wetted Materials | |||||||
Body | Seals | Indicator | Indicator Arm & Studs | Glass | Cover | Cushions | Fasteners | Nameplate |
Carbon Steel | Neoprene | Delrin® Rotator with PTFE Cap | 316SS | Annealed Borosilicate | Plated Carbon Steel | Inorganic Fiber | Plated Carbon Steel | Aluminum |
Delrin® Flapper with PTFE Cap | ||||||||
PTFE Drip Tube | ||||||||
316SS | Fluorocarbon | Delrin® Rotator with PTFE Cap | ||||||
Delrin® Flapper with PTFE Cap | ||||||||
PTFE Drip Tube |
*Optional materials are available for gaskets ,glass ,cover and fasteners. See matrix below or consult fatory. See drawings for all comprehensive parts materials
Options:
- Up to 500°F Rating
- Buna-N, Viton®, Ethylene Propylene, and PTFE Gaskets
- Tempered Borosilicate Glass
- Ryton® or PTFE Indicators
- SS Glass Retainers and Fasteners
Application Notes:
- Steam Service: Not acceptable
- Potable Water: The glass has not been tested and certified to be acceptable for potable water
- Vacuum Service: See Drawings for ratings
- Gaseous Service: Not designed for lightweight gases
- Corrosion: Before ordering, verify all materials of our sight flow indicators are compatible with the service media(s), intermittently used cleaners, the environment, and cleaning processes in conjunction with the temperatures and pressures of the application(s) and future applications. John C. Ernst LLC. does not make chemical compatibility recommendations. Compatibility is the responsibility of the user.
Replacement Parts:
- Please contact our sales department
Alternate Equipment:
- Flange Plate Glass Retainer Style: Series 14FB
- Integral Flange Plate Glass Retainer Style: Series S14FC
- Cylindrical Indicators: Series S18F