SERIES S17A THREADED
ECONOMICAL SIGHT FLOW INDICATOR
(Was Model 123)
Standard Features:
- Visual Only – Orange rotator used for clear media to enhance flow indication in any direction
- Visual & Flow Rate Signal – Black Rotator and Flow Rate pulse out signal (Flow Rate Accuracy ±7 to 15%.)
- Visual & Flow Switch – Black Rotator and Switch set point calibrations
Connection Sizes:
- 1/4″ to 1/2″ NPT (Female)
- 9/16-18 Straight Thread (SS only)
Flow Ranges
Body Material | Connection Size NPT | Flow Range - GPM | |
Low Range* (Accuracy)** | Standard Range (Accuracy)** |
||
Polypropylene | 1/4" | 0.1 to 1.0 (±7%) | 0.5 to 5.0 (±7%) |
1/2" | 1.5 to 12 (±7%) | 4.0 to 20.0 (±15%) | |
Brass | 1/4" | 0.1 to 1.0 (±7%) | 0.5 to 5.0 (±7%) |
1/2" | 1.5 to 12 (±7%) | 4.0 to 20.0 (±15%) | |
3/4" | - | 5.0 to 30.0 (±15%) | |
1" | - | 8.0 to 60.0 (±15%) | |
Stainless Steel | 9/16"-18*** | 0.1 to 1.0 (±7%) | 0.5 to 5.0 (±7%) |
1/2" | 1.5 to 12 (±7%) | 4.0 to 20.0 (±15%) | |
3/4" | - | 5.0 to 30.0 (±15%) | |
1" | - | 8.0 to 60.0 (±15%) |
* With Low Flow Adapter included
** Accuracy is for Type O Flow Rate only
*** Straight Thread with O-Ring Seal
SPECIFICATIONS | TYPE I Visual | TYPE O Visual Flow Rate | TYPE S Visual Flow Switch |
|
---|---|---|---|---|
Wetted Materials | ||||
Body | Brass, 316 Stainless Steel, Polypropylene | |||
Rotor Pin | Ceramic | |||
Rotor | Orange Nylon | Black PPS Composite | ||
Lens | Polysulfone | |||
O-Ring | Viton (Alloy Bodies); Buna N (Polypropylene Bodies) | |||
Low Flow Adaptor | Glass Reinforced Polypropylene | |||
Pressure (Max) | ||||
Brass | 100 PSIG @ 212°F/200 PSIG Max. @ 70°F | |||
Stainless Steel | 100 PSIG @ 212°F/200 PSIG Max. @ 70°F | |||
Polypropylene | 100 PSIG @ 70°F/40 PSIG Max. @ 180°F | |||
Temperature | ||||
Brass | -20°F to 212°F | |||
Stainless Steel | -20°F to 212°F | |||
Polypropylene | -20°F to 180°F | |||
Electronics | - | 150°F Ambient | ||
Viscosity, Maximum | - | 200 SSU | ||
Input Power | - | 4.5-24 VDC | 24 VDC or 115 VAC | |
Output Signal - Pulse Rate Depends on Flow Rate, Port Size, and Range | - | 4.5-24 VDC Pulse (Sourcing) | - | |
Relay Contact Ratings, (SPDT) | - | - | Resistive, 0.3A, 110 VAC | |
Current Consumption | - | No Load | No Load | Load |
24 VDC | - | 8 mA | 20mA | 35mA |
115 VAC | - | - | 45mA | 95mA |
Current Source Output, Max | - | 70mA | - | |
Frequency Output Range | - | 15 Hz (Low Flow) to 225 Hz (High Flow) | - | |
Repeatability | - | - | 2% Max Deviation | |
Set Point Accuracy (Factory) | - | - | ±5% | |
Set Point Differential | - | - | 15% Max | |
Electrical Termination | - | Jacketed 24" Cable | Jacketed 24" Cable |
Options:
- None
Application Notes:
- Steam Service: Not acceptable
- Potable Water: Not acceptable
- Vacuum Service: Not acceptable
- Gaseous Service: Not acceptable
- Corrosion: Before ordering, verify all materials of our sight flow indicators are compatible with the service media(s), intermittently used cleaners, the environment, and cleaning processes in conjunction with the temperatures and pressures of the application(s) and future applications. John C. Ernst LLC. does not make chemical compatibility recommendations. Compatibility is the responsibility of the user.
Replacement Parts:
- Not Available
Alternate Equipment:
- Economical Bronze Indicators: Series S11