SHUTTLE TYPE FLOW METERS
SERIES M11
Variable Area Shuttle Type Flow Meters
Meter Type
Economical Variable Area Shuttle Type Flow meter for fluids or gases.
How It Works
Enclosed in a transparent housing is a piston/shuttle and spring that is calibrated to provide a direct view of flow rate for fluids or gases. The orange colored shuttle lines up with flow scale on the side of the meter. The transparent housing also acts as a Sight Flow Indicator enabling visual observation of the media.
Sizes
1/2″ to 1-1/2″ NPT (Female)
Standard Specifications & Applications
General Applications | Liquids & Gases | Liquids & Gases | Liquids & Gases | Liquids & Gases | Ultra-Pure Water | Ultra-Pure Water | Water Treatment |
---|---|---|---|---|---|---|---|
End Fittings | Brass | 316SS | Aluminum | PVC | PVDF | 316SS | PVC |
Tube/Housing | PVC | PVC | PVC | PVC | Polysulfone | Polysulfone | PVC |
Seals | Viton® | Viton® | Viton® | Viton® | Viton® | Viton® | Viton® |
Spring & Shaft | 316SS | 316SS | 316SS | 316SS | 316SS | 316SS | Titanium |
Shaft Retainer | PVC | PVC | PVC | PVC | Polysulfone | Polysulfone | PVC |
Piston | PVC | PVC | PVC | PVC | Polysulfone | Polysulfone | PVC |
Housing (Optional) | Polysulfone | Polysulfone | Polysulfone | - | - | - | - |
Piston (Optional) | Polysulfone | Polysulfone | Polysulfone | - | - | - | - |
Seals (Optional) | - | - | - | - | Kalrez® | Kalrez® | - |
Sizes (NPT Female) | 1/2" 3/4" 1" 1½" | 1/2" 3/4" 1" 1½" | 1/2" 3/4" 1" 1½" | 1/2" 3/4" 1" 1½" | 1/2" 3/4" 1" 1½" | 1/2" 3/4" 1" 1½" | 1/2" 3/4" 1" 1½" |
GPM* (LPM)* | GPM* (LPM)* | GPM* (LPM)* | GPM* (LPM)* | GPM* (LPM)* | GPM* (LPM)* | GPM* (LPM)* | |
Low Flow Rate Scale Options For Fluids In Sizes 1/2", 3/4" or 1" | 0.4 - 3 (GPM Only) 0.5 - 5 (2 - 20) 1.0 - 10 (6 - 38) 3.0 - 15 (5 - 55) | 0.4 - 3 (GPM Only) 0.5 - 5 (2 - 20) 1.0 - 10 (6 - 38) 3.0 - 15 (5 - 55) | 0.4 - 3 (GPM Only) 0.5 - 5 (2 - 20) 1.0 - 10 (6 - 38) 3.0 - 15 (5 - 55) | 0.4 - 3 (GPM Only) 0.5 - 5 (2 - 20) 1.0 - 10 (6 - 38) 3.0 - 15 (5 - 55) | 0.4 - 3 (GPM Only) 0.5 - 5 (2 - 20) 1.0 - 10 (6 - 38) 3.0 - 15 (5 - 55) | 0.4 - 3 (GPM Only) 0.5 - 5 (2 - 20) 1.0 - 10 (6 - 38) 3.0 - 15 (5 - 55) | 0.4 - 3 (GPM Only) 0.5 - 5 (2 - 20) 1.0 - 10 (6 - 38) 3.0 - 15 (5 - 55) |
High Flow Rate Scale Options For Fluids In Sizes 3/4", 1" or 1½" | 4 - 20 (15 - 75) 5 - 30 (10 - 110) 5 - 40 (15 - 150) 5 - 50 (20 - 200) | 4 - 20 (15 - 75) 5 - 30 (10 - 110) 5 - 40 (15 - 150) 5 - 50 (20 - 200) | 4 - 20 (15 - 75) 5 - 30 (10 - 110) 5 - 40 (15 - 150) 5 - 50 (20 - 200) | 4 - 20 (15 - 75) 5 - 30 (10 - 110) 5 - 40 (15 - 150) 5 - 50 (20 - 200) | 4 - 20 (15 - 75) 5 - 30 (10 - 110) 5 - 40 (15 - 150) 5 - 50 (20 - 200) | 4 - 20 (15 - 75) 5 - 30 (10 - 110) 5 - 40 (15 - 150) 5 - 50 (20 - 200) | 4 - 20 (15 - 75) 5 - 30 (10 - 110) 5 - 40 (15 - 150) 5 - 50 (20 - 200) |
Accuracy (Of Full Scale) | ±5% (.4 - 3 GPM ±7%) | ±5% (.4 - 3 GPM ±7%) | ±5% (.4 - 3 GPM ±7%) | ±5% (.4 - 3 GPM ±7%) | ± 5% | ± 5% | ±5% (.4 - 3 GPM ±7%) |
SCFM (SLPM) | SCFM (SLPM) | SCFM (SLPM) | SCFM (SLPM) | ||||
Low Flow Rate Scale Options For Air @ 90 PSIG In Sizes 1/2", 3/4" or 1" | 5 - 50 (200 - 1400) 15 - 90/100** (250 - 2500) 20 - 135 (600 - 3900) | 5 - 50 (200 - 1400) 15 - 90/100** (250 - 2500) 20 - 135 (600 - 3900) | 5 - 50 (200 - 1400) 15 - 90/100** (250 - 2500) 20 - 135 (600 - 3900) | 5 - 50 (200 - 1400) 15 - 90/100** (250 - 2500) 20 - 135 (600 - 3900) | - | - | - |
High Flow Rate Scale Options For Air @ 90 PSIG In Sizes 3/4", 1" or 1½" | 20 - 200 (500 - 5500) 30 - 300 (1000 - 8000) 40 - 400 (1000 - 11000) 50 - 500 (2000 - 14000) | 20 - 200 (500 - 5500) 30 - 300 (1000 - 8000) 40 - 400 (1000 - 11000) 50 - 500 (2000 - 14000) | 20 - 200 (500 - 5500) 30 - 300 (1000 - 8000) 40 - 400 (1000 - 11000) 50 - 500 (2000 - 14000) | 20 - 200 (500 - 5500) 30 - 300 (1000 - 8000) 40 - 400 (1000 - 11000) 50 - 500 (2000 - 14000) | - | - | - |
Max Pressure for Fluids (Standard Materials) | 200 PSIG @ 70°F | 200 PSIG @ 70°F | 200 PSIG @ 70°F | 200 PSIG @ 70°F | 150 PSIG @ 150°F | 250 PSIG @ 230°F | 200 PSIG @ 70°F |
Max Temperature for Fluids (Standard Materials) | 125°F @ 75 PSIG | 125°F @ 75 PSIG | 125°F @ 75 PSIG | 125°F @ 75 PSIG | 150°F @ 150 PSIG | 230°F @ 250 PSIG | 125°F @ 75 PSIG |
Max Pressure for Air (Standard Materials) | 100 PSIG @ 70°F | 100 PSIG @ 70°F | 100 PSIG @ 70°F | 100 PSIG @ 70°F | - | - | - |
Max Temperature for Air (Standard Materials) | 125°F @ 35 PSIG | 125°F @ 35 PSIG | 125°F @ 35 PSIG | 125°F @ 35 PSIG | - | - | - |
Pressure Drop (At Full Scale) | 4 PSIG | 4 PSIG | 4 PSIG | 4 PSIG | 4 PSIG | 4 PSIG | 4 PSIG |
Conn. To Conn. Length | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
Typical Applications | Cooling, Process, Weld, Scrubber, Condensate, Ground/Pond and Pool Water Compressed Air, Nitrogen Blanketing & Purging | Cooling, Process, Weld, Scrubber, Condensate, Ground/Pond and Pool Water Compressed Air, Nitrogen Blanketing & Purging | Cooling, Process, Weld, Scrubber, Condensate, Ground/Pond and Pool Water Compressed Air, Nitrogen Blanketing & Purging | Cooling, Process, Weld, Scrubber, Condensate, Ground/Pond and Pool Water Compressed Air, Nitrogen Blanketing & Purging | Deionized (DI) Water, Ultra-Pure Water, Distilled Water, Demineralized Water | Deionized (DI) Water, Ultra-Pure Water, Distilled Water, Demineralized Water | Municipal & Industrial Water & Wastewater Treatment for Disinfection, Clarification, De-chlorination and Neutralization |
Notes:
Flow rates above are the actual high/low flow rates printed on the scale.
The meters for Water and Air come with either a Water Scale. A separate Air Scale is shipped with each unit.
Both Water and Air scales are dual scales in English/Metric increments.
Air flow scales are based on rates at 90 PSIG. See manual for correction factors of different pressures.
All components listed above are wetted parts.
*Scales represent flow ranges using PVC tubes. For Polysulfone scales, please see drawings or contact our Sales Dept.
**This scale on Low Flow Rate PVC Tubes is 15-90 SCFM; Polysulfone is 15-100 SCFM.
Expanded Ratings
Materials | PSIG Liquids | PSIG Air | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Fittings | Tube | 70°F | 100°F | 125°F | 150°F | 230°F | 70°F | 100°F | 125°F | 230°F |
Brass | PVC | 200 | 100 | 75 | - | - | 100 | 50 | 35 | - |
316SS | PVC | 200 | 100 | 75 | - | - | 100 | 50 | 35 | - |
Aluminum | PVC | 200 | 100 | 75 | - | - | 100 | 50 | 35 | - |
PVC | PVC | 200 | 100 | 75 | - | - | 100 | 50 | 35 | - |
Brass | Polysulfone | - | - | - | - | 250 | - | - | - | 125 |
316SS | Polysulfone | - | - | - | - | 250 | - | - | - | 125 |
Aluminum | Polysulfone | - | - | - | - | 250 | - | - | - | 125 |
PVDF | Polysulfone | - | - | - | 150 | - | - | - | - | - |
Application Notes
- Saturated Steam Service: Not acceptable
- Potable Water: Not acceptable
- Vacuum Service: Not acceptable
- Gaseous Service: Compressed air or Nitrogen.
- Installation: Slightly more than hand tightening required. Additional mechanical support required in adjacent metal piping. No up or downstream requirements for piping. Installs in any position.
- Corrosion: Before ordering, verify all materials of our flow meters are compatible with the service media(s), intermittently used cleaners, the environment, and cleaning processes in conjunction with the temperatures and pressures of the application(s) and future applications. John C. Ernst Co. does not make chemical compatibility recommendations. Compatibility is the responsibility of the user and/or specifying party.